View Bonus declared by companies during the year.
| Sunrise Efficie | 1:2 | 27-02-2024 | 03-04-2024 | 03-04-2024 |
| Lorenzini Appar | 6:11 | 12-02-2024 | 28-03-2024 | 28-03-2024 |
| Paisalo Digital | 1:1 | 31-01-2024 | 20-03-2024 | 20-03-2024 |
| Advani Hotels | 1:1 | 29-01-2024 | 20-03-2024 | 20-03-2024 |
| Nupur Rec | 1:2 | 13-02-2024 | 20-03-2024 | 20-03-2024 |
| Colab Cloud | 1:1 | 24-01-2024 | 19-03-2024 | 19-03-2024 |
| Rama Steel Tube | 2:1 | 24-01-2024 | 19-03-2024 | 19-03-2024 |
| Kesar India | 6:1 | 14-02-2024 | 19-03-2024 | 19-03-2024 |
| Tine Agro | 1:1 | 08-02-2024 | 18-03-2024 | 18-03-2024 |
| M K Proteins | 2:1 | 30-01-2024 | 15-03-2024 | 15-03-2024 |
| Guj Amb Exports | 1:1 | 02-02-2024 | 16-03-2024 | 15-03-2024 |
| Sunshine Capita | 7:1 | 12-01-2024 | 08-03-2024 | 07-03-2024 |
| Capri Global | 1:1 | 27-01-2024 | 05-03-2024 | 05-03-2024 |
| FIEM Ind | 1:1 | 15-01-2024 | 28-02-2024 | 28-02-2024 |
| DRC Systems | 2:1 | 18-01-2024 | 27-02-2024 | 27-02-2024 |
| Rajshree Polypa | 2:1 | 17-01-2024 | 26-02-2024 | 26-02-2024 |
| SG MART | 1:1 | 08-01-2024 | 22-02-2024 | 22-02-2024 |
| MAS Financial S | 2:1 | 17-01-2024 | 22-02-2024 | 22-02-2024 |
| Eastern Logica | 5:1 | 17-01-2024 | 21-02-2024 | 21-02-2024 |
| Choice Internat | 1:1 | 15-01-2024 | 20-02-2024 | 20-02-2024 |
| Akshar Spintex | 1:5 | 22-12-2023 | 15-02-2024 | 15-02-2024 |
| KPIGREEN | 1:2 | 30-12-2023 | 15-02-2024 | 15-02-2024 |
| K.P. Energy | 2:1 | 30-12-2023 | 12-02-2024 | 12-02-2024 |
| Intellivate Cap | 2:1 | 29-12-2023 | 12-02-2024 | 12-02-2024 |
| Shreeji Translo | 1:3 | 21-12-2023 | 08-02-2024 | 08-02-2024 |
| Maagh Advertisi | 1:4 | 20-12-2023 | 05-02-2024 | 05-02-2024 |
| Shreeoswal Seed | 1:5 | 18-12-2023 | 02-02-2024 | 02-02-2024 |
| Sandur Manganes | 5:1 | 18-12-2023 | 02-02-2024 | 02-02-2024 |
| Network People | 2:1 | 26-12-2023 | 02-02-2024 | 02-02-2024 |
| Salasar Techno | 4:1 | 20-12-2023 | 01-02-2024 | 01-02-2024 |
| Kanani Ind | 1:1 | 09-12-2023 | 30-01-2024 | 30-01-2024 |
| Sinclairs Hotel | 1:1 | 22-12-2023 | 29-01-2024 | 29-01-2024 |
| Ishan Intl. | 2:1 | 14-12-2023 | 25-01-2024 | 25-01-2024 |
| SBC Exports | 1:2 | 05-12-2023 | 19-01-2024 | 19-01-2024 |
| MK Exim | 1:2 | 02-12-2023 | 17-01-2024 | 17-01-2024 |
| Newgen Software | 1:1 | 27-11-2023 | 12-01-2024 | 12-01-2024 |
| Integra Essenti | 1:1 | 27-11-2023 | 11-01-2024 | 11-01-2024 |
| Specular Market | 1:50 | 04-12-2023 | 06-01-2024 | 05-01-2024 |
| Allcargo | 3:1 | 10-11-2023 | 02-01-2024 | 02-01-2024 |

