View Upcoming Dividends declared by companies during the year.
| COMPANY NAME | DIVIDEND | DATE | |||
| Type | % | Announcement | Record | Ex-Dividend | |
| Trans & Electr | Final | 20.00 | 08-04-2024 | – | 10-05-2024 |
| Transformers | Final | 20.00 | 08-04-2024 | – | 10-05-2024 |
| HCL Tech | Interim | 0.00 | 20-03-2024 | 07-05-2024 | 07-05-2024 |
| Sanofi India | Final | 1170.00 | 24-02-2024 | 03-05-2024 | 03-05-2024 |
| ABB India | Final | 1190.00 | 20-02-2024 | – | 03-05-2024 |
| CRISIL | Interim | 0.00 | 08-04-2024 | 03-05-2024 | 03-05-2024 |
| Elantas Beck | Final | 50.00 | 20-02-2024 | – | 30-04-2024 |
| ICICI Securitie | Interim | 0.00 | 12-04-2024 | 26-04-2024 | 26-04-2024 |
| Huhtamaki India | Final | 250.00 | 07-02-2024 | 24-04-2024 | 24-04-2024 |
| Fortis Malar | Interim | 400.00 | 01-04-2024 | 23-04-2024 | 23-04-2024 |
| Aster DM Health | Interim | 0.00 | 05-04-2024 | 23-04-2024 | 23-04-2024 |
| Aster DM Health | Special | 1180.00 | 05-04-2024 | 23-04-2024 | 23-04-2024 |
| VUENOW INFRA | Interim | 5.00 | 09-04-2024 | 23-04-2024 | 23-04-2024 |
| Aegis Logistics | Interim | 125.00 | 05-04-2024 | 22-04-2024 | 22-04-2024 |
| Guj Toolroom | Interim | 100.00 | 08-04-2024 | 20-04-2024 | 19-04-2024 |
| Schaeffler Ind | Final | 1300.00 | 16-02-2024 | – | 19-04-2024 |
| Stovec Ind | Final | 170.00 | 26-02-2024 | – | 18-04-2024 |
| India Infra Tru | ROC | 0.00 | 02-04-2024 | 17-04-2024 | 16-04-2024 |
| S H Kelkar | Interim | 7.50 | 26-03-2024 | 12-04-2024 | 12-04-2024 |
| Mold-Tek Pack | Interim | 40.00 | 01-04-2024 | 12-04-2024 | 12-04-2024 |
| Mold Tek Tech | Interim | 100.00 | 01-04-2024 | 12-04-2024 | 12-04-2024 |
| Good Luck | Interim | 100.00 | 01-04-2024 | 12-04-2024 | 12-04-2024 |

